Al Ferof

Age: 7 Years Old – Born march 30th, 2005.
Trainer: Paul Nicholls
Owner: J Hales
Breeder: J Rauch & G Chenu
| LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| NHF | 4 | 2 | 1 | 1 | £16,870 | £30,186 | 117 | 134 | — |
| Hurdle | 5 | 3 | 0 | 1 | £65,640 | £69,388 | 155 | 155 | 154 |
| Chase | 3 | 2 | 0 | 1 | £34,455 | £45,646 | 132 | 163 | 160 |
| PTP | 2 | 1 | 0 | 0 | £0 | £0 | — | 86 | — |
| Rules Races | 12 | 7 | 1 | 3 | £116,964 | £145,221 | — | — | — |
Accomplishments: Al Ferof is a well established race horse and is a contender at the 2012 Cheltenham Festival. Al has won an amazing 7 out of 12 starts with 1 second place finish and 3 third place finishes giving him 11 out of a 12 possible top 3 finishes.