<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cheltenhambet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhambet.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grandouet Getting Surgery Cheltenham Doubtful</title>
		<link>http://www.cheltenhambet.com/2012/02/grandouet-getting-surgery-cheltenham-doubtful/</link>
		<comments>http://www.cheltenhambet.com/2012/02/grandouet-getting-surgery-cheltenham-doubtful/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grandouet]]></category>
		<category><![CDATA[Grandouet cheltenham]]></category>
		<category><![CDATA[Grandouet horse]]></category>
		<category><![CDATA[Grandouet race horse]]></category>

		<guid isPermaLink="false">http://www.cheltenhambet.com/?p=3028</guid>
		<description><![CDATA[Super fast Grandouet who was touted the top pick to win the Stan James Champion Hurdle with a massive 9 to 1 odds is now doubtful to even race at the prestigious Cheltenham Festival. The doctors plan to do investigative surgery to see what the extent of the injury is and if the horse will [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-right: 8px; padding-top: 8px; padding-bottom: 8px;" title="Grandouet Race Horse" src="http://www.irishracing.com/photo_jpeg/U000013047876051.jpg" alt="Grandouet Cheltenham Festival" width="350" height="250" /></p>
<p>Super fast Grandouet who was touted the top pick to win the Stan James Champion Hurdle with a massive 9 to 1 odds is now doubtful to even race at the prestigious Cheltenham Festival. The doctors plan to do investigative surgery to see what the extent of the injury is and if the horse will indeed miss the Cheltenham Festival.</p>
<p>Grandouet has started in 13 races and won 6 with a second place finish and three third place finishes. So far Grandouet has also ran away with £198,973 in earnings which is very high amount especially for a nice young horse like Grandouet. He is definitely no stranger to the Podium and would be a devastating loss to the Cheltenham Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambet.com/2012/02/grandouet-getting-surgery-cheltenham-doubtful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Proof not Racing at Cheltenham Festival</title>
		<link>http://www.cheltenhambet.com/2012/02/recession-proof-not-racing-at-cheltenham-festival/</link>
		<comments>http://www.cheltenhambet.com/2012/02/recession-proof-not-racing-at-cheltenham-festival/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[recession proof race horse]]></category>

		<guid isPermaLink="false">http://www.cheltenhambet.com/?p=3024</guid>
		<description><![CDATA[It is a sad day for Recession Proof who won the prestigious Totesport Trophy when he raced at Newbury late last year and was a 50 to 1 shot for the crown at the Cheltenham Festival. Trained by John Quinn, Recession Proof has a career 24 starts with 8 wins three 2nd place finishes and two [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" title="Recession Proof Race Horse" src="http://betting.betfair.com/horse-racing/recession%20proof.jpg" alt="Recession Proof Cheltenham Festival" width="320" height="241" /></p>
<p>It is a sad day for <a title="Recession Proof Race Horse" href="http://www.cheltenhambet.com/race-horse-profiles/race-horses-l-r/recession-proof/">Recession Proof</a> who won the prestigious Totesport Trophy when he raced at Newbury late last year and was a 50 to 1 shot for the crown at the Cheltenham Festival. Trained by John Quinn, Recession Proof has a career 24 starts with 8 wins three 2nd place finishes and two 3rd place finishes giving Recession Proof a Top Three racing ratio of 54%.</p>
<p>Recession Proof is only 6 years old and has already posted big numbers with earnings of over £68,000. The Hurdle is the most successful event for Recession Proof and at Cheltenham he was looking to live up to his name. Maybe next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambet.com/2012/02/recession-proof-not-racing-at-cheltenham-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Horse Race Big Draw for 2012</title>
		<link>http://www.cheltenhambet.com/2012/01/cheltenham-horse-race-big-draw-for-2012/</link>
		<comments>http://www.cheltenhambet.com/2012/01/cheltenham-horse-race-big-draw-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheltenhambet.com/?p=156</guid>
		<description><![CDATA[Horse Racing in Cheltenham]]></description>
			<content:encoded><![CDATA[<p>Horse Racing in Cheltenham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambet.com/2012/01/cheltenham-horse-race-big-draw-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

